In the world of radio, being a local information leader means providing your listeners with the most up-to-date weather information. Whether it’s helping them plan their morning commute or keeping them informed with timely updates during severe weather conditions, the SoCast Weather system allows you to automate high-quality forecasts on your website and mobile app. By integrating with major providers like the National Weather Service and Environment Canada, you can ensure your digital presence is as reliable as your on-air weather reports.
This guide will walk you through setting up your forecast sources, adding your local cities, and placing weather widgets on your pages.
Note: If your head office has already set this up, you can skip to Step 3.
You can save up to 20 locations that your listeners care about.
SoCast can automatically create blog posts whenever a weather warning is issued for your saved locations.
Note: These alerts are issued by an official government meteorological authority (such as NOAA or Environment Canada), not by the SoCast system. These posts are for informational purposes. Always encourage listeners to follow official government emergency channels for safety.
The fastest way to create a comprehensive weather destination is to use the default template, which includes all available weather widgets pre-configured for you.
If you want to place specific weather elements on existing pages (like your Home page) or build a unique layout from scratch using WPBakery, follow these steps:
Use the tables below to compare typical use cases and the specific weather details (wind speed, humidity, UV index, etc.) available for each provider.
| Provider | Best For | Default Units | Key Features |
|---|---|---|---|
| SoCast Weather | General/Global | Choice (Metric/Imperial) | Included with SoCast; standard global coverage. |
| National Weather Service | U.S. Markets | Imperial (Locked) | Official U.S. government data; highly reliable local alerts. |
| Environment Canada | Canadian Markets | Metric (Locked) | Official Canadian data; supports French alerts. |
| Weatherology | Premium Contract | Choice (Metric/Imperial) | Supports Audio Alerts (requires API key). |
| World Weather Online | Custom Data | Choice (Metric/Imperial) | Advanced meteorological data (requires API key). |
| Forecast Detail | SoCast Weather / WWO | National Weather Service (U.S.) | Environment Canada | Weatherology |
|---|---|---|---|---|
Sky Condition | Yes | Yes | Yes | Yes |
| Description | Yes | Yes | Yes | Yes |
| "Feels Like" Temp | Yes | Sometimes | Yes | Sometimes |
| Precipitation | Yes (if over 0) | No | No | Yes (if over 0) |
| Wind | Yes | Yes | Yes | Yes |
| Pressure | Yes | Yes | Yes | Yes |
Dew Point | No | Yes | Yes | No |
| Humidity | Yes | Yes | Yes | Yes |
| Air Quality | Yes | No | Yes | No |
UV Index | Yes (if over 0) | No | No | No |
| Sunrise/Sunset | Yes | Yes | Yes | Sometimes |
| Forecast Detail | SoCast Weather / WWO | National Weather Service (U.S.) | Environment Canada | Weatherology |
|---|---|---|---|---|
| Description | Yes | Yes | Yes | Yes |
| "Feels Like" Temp | Yes | No | No | No |
| Precipitation | Yes (if over 0) | Yes (if over 0) | Yes (if over 0) | Yes (if over 0) |
| Wind | Yes | Yes | Yes | Yes |
| Humidity | Yes | Yes | No | No |
UV Index | Yes (if over 0) | No | Yes (if over 0) | No |
| Forecast Detail | SoCast Weather / WWO | National Weather Service (U.S.) | Environment Canada | Weatherology |
|---|---|---|---|---|
| Description | Yes | Yes | Yes | Yes |
"Feels Like" Temp | Yes | No | No | No |
| Precipitation | Yes (if over 0) | Yes (if over 0) | Yes (if over 0) | Yes (if over 0) |
| Wind | Yes | Yes | Sometimes | Yes |
Humidity | Yes | No | No | No |
UV Index | Yes (if over 0) | No | Yes (in description if applicable) | No |
Forecast Display | SoCast Weather / WWO | National Weather Service (U.S.) | Environment Canada | Weatherology |
High/Low Temp | Yes (displays high/low temperature value) | Yes (displays high/low label) | Yes (displays high/low label) | Yes (displays high/low label) |
Period Data per Day | Current Day 24 Hours | Next 25 Hours | Next 24 Hours | Next 36 Hours |
Max. Number of Days/Periods | 7 Periods (days) | 7 Days (14 periods) | Next 7 Days (13 periods) | 7 Days (13 periods) |
| Issue | Solution |
|---|---|
| "Location Unknown" Message | Go back to Step 3 and make sure you have added at least one city to your Account tab. |
| No Data is Showing | Ensure your Provider (Step 2) matches your country. (e.g., Don't use Environment Canada for a U.S. city). Wait 10 minutes for the cache to clear. |
| Wrong Temperature Units | Check your Company or Widget settings. Remember that NWS and Environment Canada are locked to their respective national units by default in the company settings. Meanwhile units can be overridden per widget for any provider. |
| Missing Certain Data | Not all providers send every piece of data. If a provider (like NWS in certain regions) doesn't send "Air Quality," that line will simply remain hidden. |
If you have followed these steps and your weather is still not displaying correctly, please contact SoCast Support. Provide your station name and a link to the page where the weather is missing, and our team will be happy to investigate!