The table below provides a detailed comparison of the functionality available on the SoCast platform versus native Facebook. This will help you understand which features are supported by SoCast and any important notes or workarounds to be aware of.
Facebook Functionality | SoCast Platform | Further Notes |
---|---|---|
Posts | ||
Attach Photo | Yes | |
Attach Link | Yes | |
Attach Link with Preview | Yes | |
Tag People | No | |
Tag Pages | Yes | |
Add Feeling/Emoticon | No | |
Add Location | No | |
Share Stories (Galleries/Photo Albums) | No | |
Delete a Post Permanently | Yes | The post will still appear in Smart Streams, but is deleted from Facebook permanently. |
Hide a Post | Yes | Posts can be hidden from a page's wall, but not from the pages themselves due to Facebook API limitations. |
Like a Post | Yes | |
Comment on a Post | Yes | |
Share a Post | Yes | The thumbnail of a shared post does not appear in the SoCast publisher, but does show on Facebook. |
Page Posts | ||
Schedule a Post | Yes | |
Backdate/Change Date | No | |
Hide a Post from a Page's Timeline | No | |
Facebook Video | No | As a workaround, upload the video to YouTube, Vimeo, etc., and share the link. |
Event/Milestone | No | |
Pin Post to Top of Page | No | |
Highlight Post | No | |
Embed Post Code for Website | No | You can copy the embed code from native Facebook and add it as a raw HTML widget in the SoCast platform. |
Other | ||
Audience Posts to Page | Yes | |
Notifications of Comments on a Post | Yes |
If you have any questions about specific features or need further assistance, please contact SoCast Support.